
Samsung Galaxy Z Fold8 Ultra 5G Smartphone Mobile Phone Information
| Operating System | Android 17 with One UI 9.0 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 4.74 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Violet Shadow |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Foldable Screen |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Always On Display, Built-In GPS, Fast Charging Support, Foldable, Stereo Speakers |
| Front Photo Sensor Resolution | 10 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 10, 200, 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Number of Rear Facing Cameras | 3 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 Milliamp Hours |
| Item Weight Unit of Measure | 215 Grams |
|---|---|
| Item Dimensions | 9 x 73 x 158 Millimeters |
| Video Capture Resolution | 8k |
|---|
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |




Reviews
There are no reviews yet.